Property Management Long-Term Rentals Pricing and Scope of Services |
Lease Only | Premium ProgramBEST VALUE | Standard Program |
---|---|---|---|
Pricing: | |||
Startup Fee | $250 | $0 | $0 |
Leasing Fee | 50% One Month's Rent | 25% One Month's Rent Flat $150 on Extensions/Renewals |
25% One Month's Rent Flat $150 on Extensions/Renewals |
Property Management Fee (% of monthly rent) | N/A | 10% | 8% |
Minimum Property Management Fee | N/A | $200 | $160 |
Maintenance Facilitation | N/A | $0 | $25/incident |
Rent Ready Project Management Before Listing Property (ie. new carpet, painting, appliances, etc.) |
N/A | 20% | 20% |
Work Performed Outside of Scope of Services |
$50/hr | $50/hr | $50/hr |
Property Listing & Marketing: | |||
Pro Photos & Video Virtual Tour | |||
3D "Dollhouse" Virtual Tour Walkthrough | |||
10-Pt Property Marketing | |||
Paid Only on Performance | |||
Tenant Placement & Management: | |||
Rapid Email Autoresponder to Rental Listing Inquiries | |||
Fair Housing-compliant Pre-screening with Focus on Qualified Leads | |||
After-hours and Weekend Leasing Department Call Center | |||
Pre-Qualified Prospects can Self-Schedule a Showing Online with Leasing Department | |||
Rental Listing Dashboard for Reporting to Property Owner (Inquiries, Leads, Showings, Applications) | |||
Online Tenant Rental Application for Immediate Screening | |||
Tenant Screening, Lease Preparation, Rent Deposit | |||
Tenant Move-In, Rent Collection, Notices, Maintenance Requests, Periodic Inspections, 24/7 Emergency Answering Service | |||
Maintenance Facilitation, Vendor Dispatch, and Work Performed Verification | |||
Tenant Move-out, Security Deposit Disposition, Property Turnover Prep | |||
Financial Reporting: | |||
Monthly Rent Processing, Financial Reporting, Property Invoice Payments, Direct Deposit to Property Owners | |||
Annual Financial Reporting, Tax Statement & 1099s | |||
Guarantees: | |||
Performance Guarantee | |||
Satisfaction Guarantee | |||
Pet Protection | |||
30-Days to Lease Guarantee | |||
12-Month Lease Guarantee | |||
Eviction Protection | |||
Rent Assurance | |||
Special Features: | |||
Online Owner Portal | |||
Online Tenant Portal | |||
Direct Deposit Tenant Rent Payment | |||
Preferred Vendor Pricing |
Property Management Long-Term Rentals Pricing and Scope of Services |
Premium ProgramBEST VALUE | Standard Program | |
---|---|---|---|
Pricing: | |||
Startup Fee | $0 | $0 | |
Leasing Fee Single Family Residence (2-4 Properties) |
25% One Month’s Rent Flat $150 on Extensions/Renewals |
25% On Month’s Rent Flat $150 on Extensions/Renewals |
|
Leasing Fee Single Family Residence (5+ Properties) |
Automatic Upgrade to Premium 25% One Month’s Rent Flat $150 on Extension/Renewals |
N/A | |
Leasing Fee Multi-Family Units (5+ Units) |
Automatic Upgrade to Premium No Leasing or Extension/Renewal Fees |
N/A | |
Property Management Fee (% of monthly rent) Single Family Residence (2-4 Properties) |
9% | 7% | |
Property Management Fee (% of monthly rent) Single Family Residence (5+ Properties) |
Automatic Upgrade to Premium Call For Quote |
N/A | |
Property Management Fee (% of monthly rent) Multi-Family Units (5+ Units) |
Automatic Upgrade to Premium 6% |
N/A | |
Minimum Property Management Fee Single Family Residence (2-4 Properties) |
$200 | $160 | |
Minimum Property Management Fee Single Family Residence (5+ Properties) |
Automatic Upgrade to Premium
Call For Quote |
N/A | |
Minimum Property Management Fee Multi-Family Units (5+ Units) |
Automatic Upgrade to Premium
$150 |
N/A | |
Minimum Property Management Fee Multi-Family Units (16+ Units) |
Automatic Upgrade to Premium
Call For Quote |
N/A | |
Maintenance Facilitation | $0 | $25/incident | |
Rent Ready Project Management Before Listing Property (ie. new carpet, painting, appliances, etc.) |
20% | 20% | |
Work Performed Outside of Scope of Services |
$50/hr | $50/hr | |
Property Listing & Marketing: | |||
Pro Photos & Video Virtual Tour | |||
3D "Dollhouse" Virtual Tour Walkthrough | |||
10-Pt Property Marketing | |||
Paid Only on Performance | |||
Tenant Placement & Management: | |||
Rapid Email Autoresponder to Rental Listing Inquiries | |||
Fair Housing-compliant Pre-screening with Focus on Qualified Leads | |||
After-hours and Weekend Leasing Department Call Center | |||
Pre-Qualified Prospects can Self-Schedule a Showing Online with Leasing Department | |||
Rental Listing Dashboard for Reporting to Property Owner (Inquiries, Leads, Showings, Applications) | |||
Online Tenant Rental Application for Immediate Screening | |||
Tenant Screening, Lease Preparation, Rent Deposit | |||
Tenant Move-In, Rent Collection, Notices, Maintenance Requests, Periodic Inspections, 24/7 Emergency Answering Service | |||
Maintenance Facilitation, Vendor Dispatch, and Work Performed Verification | |||
Tenant Move-out, Security Deposit Disposition, Property Turnover Prep | |||
Financial Reporting: | |||
Monthly Rent Processing, Financial Reporting, Property Invoice Payments, Direct Deposit to Property Owners | |||
Annual Financial Reporting, Tax Statement & 1099s | |||
Guarantees: | |||
Performance Guarantee | |||
Satisfaction Guarantee | |||
Pet Protection | |||
30-Days to Lease Guarantee | |||
12-Month Lease Guarantee | |||
Eviction Protection | |||
Rent Assurance | |||
Special Features: | |||
Online Owner Portal | |||
Online Tenant Portal | |||
Direct Deposit Tenant Rent Payment | |||
Preferred Vendor Pricing |
Property Management Vacation Rentals Pricing and Scope of Services |
Management Program | ||
---|---|---|---|
Pricing: | |||
Startup Fee | $0 | ||
Property Management Fee (% of rent collected) | 25% | ||
Limited Listing Time (ex: Summer Only) | Add 5% + $250 Startup Fee | ||
Maintenance Facilitation | $25/incident | ||
Rent Ready Project Management (ie. new carpet, painting, appliances, etc.) | 20% | ||
Work Performed Outside of Scope of Services | $50/hr | ||
Property Listing & Marketing: | |||
Pro Photos & Video Virtual Tour | |||
Channel Management Fee to 100s of Booking Sites | Included | ||
Online Platform Fee (VRBO, HomeAway, Airbnb, etc.) | Markup Added to Rental Rate | ||
Linens, Towels, Supplies (required) | |||
Yield Management/Dynamic Rental Rates | |||
Establish Competitive Rates, Build Listing, Booking Engine, Availability Calendar | |||
10-Pt Marketing Package, Listings to 100s of International Rental Sites | |||
Commissions Paid Only on Performance | |||
Rental Bookings & Management: | |||
Rapid Autoresponder to Inquiries with Quote, Rental Agreement Preparation, Rent & Deposit Credit Card Processing | |||
Pre-arrival Inspection, Renter Arrival Instructions, Maintenance Requests, 24/7 Emergency Answering Service | |||
Maintenance Facilitation, Vendor Dispatch, and Work Performed Verification | |||
Departure Inspection, Maids/Cleaners, Linens/Towels, Trash Removal, Turnover Prep, Security Deposit Disposition | |||
Financial Reporting: | |||
Monthly Rent Processing, Financial Reporting, Property Invoice Payments, Direct Deposit to Property Owners | |||
Transient Occupancy Tax Quarterly Reporting to Local City Entity | |||
Annual Financial Reporting, Tax Statements & 1099s | |||
Guarantees: | |||
Performance Guarantee | |||
Satisfaction Guarantee | |||
Special Features: | |||
Online Owner Portal | |||
Online Tenant Portal | |||
Damage Protection Insurance - Covers up to $3000 Accidental Damages During Renter's Stay | |||
Preferred Vendor Pricing |